top of page

Adult
Frank Moore Memorial Cup
Frank Moore Memorial Cup
# | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Groomsport III | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
2 | Cloughey | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Bangor YM III | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
4 | Queens Grads III | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Ballyhalbert United | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Corrymeela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Carryduff Colts III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Comber Rec III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cooke Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Newtown Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Victoria Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vision Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bloomfield III | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Tullycarnet III | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
15 | Ravenhill YM II | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
16 | East Belfast III | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
No table information available.

bottom of page
