top of page

Adult
DAWFL Reserve Division 1
DAWFL Reserve Division 1
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Castle Juniors II | 10 | 8 | 1 | 1 | 45 | 14 | 31 | 25 |
2 | Newtownards RBL II | 9 | 7 | 1 | 1 | 39 | 19 | 20 | 22 |
3 | North Down II | 10 | 7 | 0 | 3 | 36 | 16 | 20 | 21 |
4 | 3rd Bangor OB II | 11 | 5 | 2 | 4 | 31 | 36 | -5 | 17 |
5 | Agape Swifts | 11 | 4 | 3 | 4 | 38 | 33 | 5 | 15 |
6 | Carryduff Colts IV | 11 | 3 | 3 | 5 | 32 | 38 | -6 | 12 |
7 | Comber YM II | 11 | 3 | 2 | 6 | 32 | 31 | 1 | 11 |
8 | Lagan Swifts II | 11 | 2 | 5 | 4 | 24 | 41 | -17 | 11 |
9 | Newtown Forest II | 11 | 3 | 1 | 7 | 23 | 35 | -12 | 10 |
10 | Ballygowan II | 9 | 1 | 0 | 8 | 13 | 50 | -37 | 3 |
No table information available.

bottom of page