top of page

Adult
DAWFL Premier Division
DAWFL Premier Division
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Castle Juniors | 22 | 18 | 1 | 3 | 109 | 31 | 78 | 55 |
2 | North Down | 22 | 18 | 1 | 3 | 67 | 30 | 37 | 55 |
3 | Newtownards RBL | 22 | 16 | 3 | 3 | 70 | 29 | 41 | 51 |
4 | Ballynafeigh Breda Star | 22 | 13 | 2 | 7 | 77 | 41 | 36 | 41 |
5 | Comber YM | 22 | 11 | 4 | 7 | 50 | 44 | 6 | 37 |
6 | Millisle | 22 | 9 | 5 | 8 | 46 | 53 | -7 | 32 |
7 | Comber Rec III | 22 | 8 | 6 | 8 | 48 | 50 | -2 | 30 |
8 | Vision Athletic | 22 | 7 | 4 | 11 | 41 | 68 | -27 | 25 |
9 | Corrymeela | 22 | 4 | 3 | 15 | 50 | 68 | -18 | 15 |
10 | Ards Rangers III | 22 | 4 | 2 | 16 | 35 | 74 | -39 | 14 |
11 | Cooke Athletic | 22 | 4 | 1 | 17 | 31 | 94 | -63 | 13 |
12 | Ballygowan | 22 | 4 | 0 | 18 | 27 | 69 | -42 | 12 |
No table information available.

bottom of page