top of page

Adult
DAWFL Premier Division
DAWFL Premier Division
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Down | 18 | 15 | 1 | 2 | 57 | 22 | 35 | 46 |
2 | Ballynafeigh Breda Star | 20 | 13 | 2 | 5 | 72 | 34 | 38 | 41 |
3 | Newtownards RBL | 17 | 12 | 2 | 3 | 46 | 20 | 26 | 38 |
4 | Castle Juniors | 15 | 12 | 1 | 2 | 67 | 24 | 43 | 37 |
5 | Comber YM | 19 | 9 | 4 | 6 | 39 | 40 | -1 | 31 |
6 | Millisle | 21 | 9 | 4 | 8 | 44 | 51 | -7 | 31 |
7 | Comber Rec III | 18 | 8 | 4 | 6 | 41 | 36 | 5 | 28 |
8 | Vision Athletic | 18 | 7 | 3 | 8 | 38 | 42 | -4 | 24 |
9 | Corrymeela | 18 | 4 | 2 | 12 | 44 | 47 | -3 | 14 |
10 | Cooke Athletic | 21 | 4 | 1 | 16 | 31 | 88 | -57 | 13 |
11 | Ballygowan | 21 | 4 | 0 | 17 | 27 | 64 | -37 | 12 |
12 | Ards Rangers III | 20 | 3 | 2 | 15 | 29 | 67 | -38 | 11 |
No table information available.

bottom of page