top of page

Adult
DAWFL Premier Division
DAWFL Premier Division
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newtownards RBL | 20 | 15 | 2 | 3 | 60 | 25 | 35 | 47 |
2 | Castle Juniors | 19 | 15 | 1 | 3 | 84 | 30 | 54 | 46 |
3 | North Down | 19 | 15 | 1 | 3 | 58 | 25 | 33 | 46 |
4 | Ballynafeigh Breda Star | 21 | 13 | 2 | 6 | 75 | 38 | 37 | 41 |
5 | Comber YM | 20 | 10 | 4 | 6 | 44 | 40 | 4 | 34 |
6 | Millisle | 22 | 9 | 5 | 8 | 46 | 53 | -7 | 32 |
7 | Comber Rec III | 20 | 8 | 6 | 6 | 46 | 41 | 5 | 30 |
8 | Vision Athletic | 20 | 7 | 3 | 10 | 39 | 54 | -15 | 24 |
9 | Corrymeela | 20 | 4 | 3 | 13 | 48 | 56 | -8 | 15 |
10 | Ards Rangers III | 22 | 4 | 2 | 16 | 35 | 74 | -39 | 14 |
11 | Cooke Athletic | 21 | 4 | 1 | 16 | 31 | 88 | -57 | 13 |
12 | Ballygowan | 22 | 4 | 0 | 18 | 27 | 69 | -42 | 12 |
No table information available.

bottom of page