top of page

Adult
DAWFL Premier Division
DAWFL Premier Division
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Castle Juniors | 9 | 8 | 1 | 0 | 38 | 14 | 24 | 25 |
2 | North Down | 10 | 7 | 0 | 3 | 28 | 22 | 6 | 21 |
3 | Millisle | 10 | 6 | 0 | 4 | 18 | 18 | 0 | 18 |
4 | Newtownards RBL | 8 | 5 | 2 | 1 | 30 | 7 | 23 | 17 |
5 | Vision Athletic | 10 | 5 | 2 | 3 | 24 | 25 | -1 | 17 |
6 | Ards Rangers III | 12 | 4 | 1 | 7 | 18 | 30 | -12 | 13 |
7 | Ballygowan | 12 | 3 | 1 | 8 | 18 | 45 | -27 | 10 |
8 | Corrymeela | 11 | 2 | 0 | 9 | 22 | 27 | -5 | 6 |
9 | Cooke Athletic | 8 | 1 | 1 | 6 | 11 | 19 | -8 | 4 |
No table information available.

bottom of page