top of page

Adult
DAWFL Division 2
DAWFL Division 2
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 43rd Dundonald | 17 | 15 | 0 | 2 | 69 | 21 | 48 | 45 |
2 | Bloomfield III | 18 | 12 | 2 | 4 | 63 | 30 | 33 | 38 |
3 | Bangor YM III | 18 | 10 | 2 | 6 | 37 | 28 | 9 | 32 |
4 | Ballyhalbert United | 18 | 9 | 2 | 7 | 59 | 45 | 14 | 29 |
5 | Queens Grads III | 18 | 7 | 5 | 6 | 43 | 37 | 6 | 26 |
6 | Groomsport III | 18 | 7 | 5 | 6 | 47 | 43 | 4 | 26 |
7 | Tullycarnet III | 18 | 8 | 2 | 8 | 56 | 54 | 2 | 26 |
8 | Ravenhill YM II | 17 | 8 | 1 | 8 | 51 | 42 | 9 | 25 |
9 | Bryansburn Rangers III | 18 | 2 | 0 | 16 | 31 | 87 | -56 | 6 |
10 | Clarawood | 18 | 1 | 1 | 16 | 23 | 92 | -69 | 4 |
11 | Bangor Swifts III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No table information available.

bottom of page