top of page

Adult
DAWFL Division 2
DAWFL Division 2
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lagan Swifts | 13 | 11 | 1 | 1 | 74 | 14 | 60 | 34 |
2 | Holywood III | 13 | 10 | 0 | 3 | 50 | 15 | 35 | 30 |
3 | Carryduff Colts III | 12 | 7 | 2 | 3 | 34 | 23 | 11 | 23 |
4 | Blackstaff | 12 | 7 | 1 | 4 | 44 | 34 | 10 | 22 |
5 | Tullycarnet III | 12 | 5 | 4 | 3 | 51 | 28 | 23 | 19 |
6 | Bangor YM III | 12 | 5 | 2 | 5 | 21 | 30 | -9 | 17 |
7 | Bangor Swifts III | 13 | 4 | 4 | 5 | 28 | 41 | -13 | 16 |
8 | Clarawood | 9 | 3 | 2 | 4 | 18 | 31 | -13 | 11 |
9 | Bloomfield III | 13 | 3 | 1 | 9 | 24 | 34 | -10 | 10 |
10 | Groomsport III | 11 | 2 | 3 | 6 | 17 | 50 | -33 | 9 |
11 | Bryansburn Rangers III | 11 | 2 | 2 | 7 | 19 | 40 | -21 | 8 |
12 | Ballyhalbert United | 13 | 1 | 2 | 10 | 19 | 59 | -40 | 5 |
No table information available.

bottom of page