top of page

Adult
DAWFL Division 1
DAWFL Division 1
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria Athletic | 18 | 15 | 2 | 1 | 77 | 41 | 36 | 47 |
2 | Blackstaff | 18 | 14 | 1 | 3 | 86 | 27 | 59 | 43 |
3 | Willowfield Parish 10th OB | 18 | 12 | 4 | 2 | 54 | 20 | 34 | 40 |
4 | Agape | 18 | 10 | 1 | 7 | 61 | 46 | 15 | 31 |
5 | Newtown Forest | 18 | 8 | 1 | 9 | 36 | 47 | -11 | 25 |
6 | Lagan Swifts | 18 | 7 | 2 | 9 | 63 | 63 | 0 | 23 |
7 | Abbey Villa Development Team | 18 | 6 | 2 | 10 | 39 | 44 | -5 | 20 |
8 | Holywood III | 18 | 6 | 1 | 11 | 47 | 53 | -6 | 19 |
9 | 3rd Bangor | 18 | 4 | 0 | 14 | 35 | 84 | -49 | 12 |
10 | Carryduff Colts III | 18 | 0 | 2 | 16 | 18 | 91 | -73 | 2 |
No table information available.

bottom of page