top of page

Adult
DAWFL Division 1
DAWFL Division 1
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Victoria Athletic | 10 | 7 | 1 | 2 | 36 | 24 | 12 | 22 |
2 | Ballynafeigh Breda Star | 8 | 6 | 1 | 1 | 30 | 13 | 17 | 19 |
3 | 3rd Bangor OB | 12 | 6 | 1 | 5 | 42 | 40 | 2 | 19 |
4 | Comber YM | 11 | 5 | 3 | 3 | 45 | 29 | 16 | 18 |
5 | Comber Rec III | 12 | 5 | 3 | 4 | 36 | 34 | 2 | 18 |
6 | Newtown Forest | 10 | 4 | 3 | 3 | 27 | 25 | 2 | 15 |
7 | Portavogie Rangers II | 9 | 3 | 4 | 2 | 23 | 18 | 5 | 13 |
8 | Willowfield Parish 10th OB | 11 | 3 | 4 | 4 | 18 | 19 | -1 | 13 |
9 | Abbey Villa III | 9 | 4 | 1 | 4 | 14 | 16 | -2 | 13 |
10 | Agape | 12 | 5 | 1 | 6 | 37 | 41 | -4 | 7 |
11 | 43rd Dundonald | 10 | 2 | 1 | 7 | 12 | 30 | -18 | 7 |
12 | Queens Grads III | 12 | 0 | 3 | 9 | 16 | 47 | -31 | 3 |
No table information available.

bottom of page