top of page

Adult
Billy Allen Memorial Shield 25/26
Billy Allen Memorial Shield 25/26
# | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Millisle | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 |
2 | 3rd Bangor | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
3 | Newtownards RBL | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
4 | Ards Rangers Colts | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 |
5 | Ballynafeigh Breda Star | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
6 | Abbey Villa Development Team | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
7 | Lagan Swifts | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
8 | Vision Athletic | 2 | 1 | 0 | 0 | 6 | 3 | 3 | 5 |
9 | Ballyhalbert United | 2 | 1 | 0 | 0 | 9 | 3 | 6 | 4 |
10 | Castle Juniors | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
11 | Blackstaff | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 3 |
12 | North Down | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
13 | Ballygowan | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
14 | Cloughey | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
15 | Bloomfield III | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
16 | Corrymeela | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
17 | Clarawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Comber Rec III | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
19 | Queens Grads III | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
20 | Victoria Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
21 | Willowfield Parish 10th OB | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
22 | Comber YM | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
23 | Cooke Athletic | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
24 | East Belfast III | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
25 | Groomsport III | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
26 | Holywood III | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
27 | Newtown Forest | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
28 | Ravenhill YM II | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
29 | 43rd Dundonald | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
30 | Bangor YM III | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
31 | Carryduff Colts III | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
32 | Tullycarnet III | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
33 | Bryansburn Rangers III | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
No table information available.

bottom of page
