top of page

Adult
Billy Allen Memorial Shield 25/26
Billy Allen Memorial Shield 25/26
# | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Lagan Swifts | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
2 | 3rd Bangor | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
3 | Ballyhalbert United | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
4 | Blackstaff | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
5 | North Down | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
6 | Ballygowan | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
7 | Cloughey FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
8 | Corrymeela | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
9 | Millisle | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
10 | Vision Athletic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
11 | Abbey Villa Development Team | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
12 | Ards Rangers Colts | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
13 | Bloomfield III | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
14 | Ballynafeigh Breda Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Castle Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Clarawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Comber YM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Newtownards RBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Victoria Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Comber Rec III | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
21 | Queens Grads III | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
22 | Willowfield Parish 10th OB | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
23 | Cooke Athletic | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
24 | East Belfast III | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
25 | Groomsport III | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
26 | Holywood III | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
27 | Newtown Forest | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
28 | Ravenhill YM II | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
29 | 43rd Dundonald | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
30 | Bangor YM III | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
31 | Carryduff Colts III | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
32 | Tullycarnet III | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
33 | Bryansburn Rangers III | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
No table information available.

bottom of page
